
Thermal calibration services cover temperature sensors, RTDs, thermocouples, indicators, furnace sensors, liquid-in-glass thermometers, dial thermometers and humidity instruments.
| Temperature Sensor - RTD/TC | With/without indicator, individual and equipment based Range: -80 to 70°C, 70 to 250°C, 250 to 650°C |
|---|---|
| Liquid-in-Glass Thermometer / Temperature Dial Gauge | Range: -80 to 70°C, 70 to 250°C |
| Humidity Sensor | With/without indicator Range: 35 to 95 %Rh @ 25°C; 10-50°C @ 50%Rh |
| Furnace Thermocouple | TC with/without indicator, individual and for equipment Range: 300 to 1200°C |
| RTD Type PT-100 | Range: -200 to 850°C |
| Thermocouple R / S / J / K | Range: -200 to 1760°C |
Supports sensor and indicator checks through stable reference equipment.
Covers low, medium and high temperature industrial requirements.
Useful for pharma, chemical, food, textile and engineering segments.
Share instrument type, range, quantity and location. Our team will guide you with in-house or on-site calibration support.